Products
Bio-Safety Cabinet
The MULTITECH BIO-SAFETY CABINET has been designed to protect personnel, environment and products from biological specimens by bathing the work area with HEPA filtered air that is free of particulate contamination and by providing the workstation at negative pressure. They were developed as an adjunct to clean room technology (the need to protect the work, personnel and environment from biological contamination). The proportion of the exhaust and re-circulation depends upon the class and type of the bio-safety cabinets. It varies from 30% exhaust to 100% exhaust with the balance re-circulated.
The MULTITECH BIO-SAFETY CABINET complies with the guidelines laid down by U.S. National Institute of Health, and the specifications of British Standard 5726 - Appendix A and BS EN 12469: 2000 for Biological Safety Cabinets.
Parameters | specifications |
---|---|
Model | Class I & II Class(Type A1, B2 etc.) |
HEPA Filter / ULPA Filter (Optional) | 99.995 % efficiency for particles >0.1 μm (ULPA)/ 99.97% efficiency for particles >0.3 μm (HEPA) |
Pre-Filter | 85% efficiency for particles > 5 μm |
Exhaust | Equipped with HEPA Filter |
cleanliness Class | ISO Class 5 as per ISO 14664 - 1 |
Air Velocity | 0.25 m/s -0.50 m/s |
Cabinet | M. Steel duly powder coated (S.S. - Optional) |
Work Table | Stainless Steel |
Blower | Single phase, 1440 RPM Differential Pressure Gauge/s, directly coupled with a pair of aluminum, centrifugal impeller. |
Light | High intensity, low wattage >800 lux |
UV Light | 254 nm (Germicidal Tube) with digital timer (optional) |
Pressure | Differential Pressure Gauge |
Noise Level | <65 dB |
Standard Accessories | Power sockets (1 No.) inside the working table |
Power Supply | 220-230 V AC, 50 Hz. |
Power Consumption | 400 w |
Internal Work Space | Available in different Sizes |
Laminar Air Flow Bench
The MULTITECH LAMINAR AIR FLOW has been designed to protect biological specimens by bathing the work area with HEPA/ULPA filtered air that is free of particulate contamination. They were developed as an adjunct to clean room technology (the need to protect the work from contamination). Laminar flow clean benches are work benches or similar enclosures, which have their own filtered air supply. Laminar airflow is airflow in which the entire body of air within a confined area moves in a unidirectional velocity along parallel flow lines. In such cases, the fluid flow is free of macroscopic fluctuations.
The MULTITECH LAMINAR AIR FLOW has been designed so as to meet the requirements of ISO 14644 - 1 providing particle free air to meet cleanliness ISO Class 5. Features: Furnished with the help of automated CNC machines, elegant design, Soft Touch operation keys with LCD display & Economical
Parameters | specifications |
---|---|
Model | Horizontal or Vertical |
HEPA Filter / ULPA Filter (Optional) | 99.995 % efficiency for particles >0.1 μm (ULPA)/ 99.97% efficiency for particles >0.3 μm (HEPA) |
Pre-Filter | 85% efficiency for particles > 5 μm |
cleanliness Class | ISO Class 5 as per ISO 14664 - 1 |
Air Velocity | 0.30 m/s ± 20% (Vertical) & 0.45 m/s ± 20% (Horizontal) |
Cabinet | M. Steel duly powder coated (S.S. - Optional) |
Work Table | Stainless Steel |
Blower | Single phase, 1440 RPM motor/s, directly coupled with a pair of aluminum, centrifugal impeller. |
Light | High intensity, low wattage >800 lux |
UV Light | 254 nm (Germicidal Tube) with digital timer (optional) |
Pressure | Differential Pressure Gauge |
Noise Level | <65 dB |
Standard Accessories | Power sockets (1 No.) inside the working table |
Power Supply | 220-230 V AC, 50 Hz. |
Power Consumption | 400 w |
Internal Work Space | Available in different Sizes |
Temperature Sensing Equipment Deep Freezers, Incubators, & Ovens
Furnished with the help of automated CNC machines, elegant design, PLC based controlling system with data logging and Ethernet communications in deluxe models, Economical
specifications | Ultra Low / Standard Deep Freezer | Cooling Incubators | Incubators | Hot Air Oven |
---|---|---|---|---|
Temperature | Up to -80°C (Ultralow) Up to -20°C (Standard) | 5°C to 50°C | 5°C above ambient to 70°C | 10°C above ambient to 250°C |
Resolution | 0.1°C | 0.1°C | 0.1°C | 1°C |
Temperature Display Accuracy | ± 2°C (Ultra Low)/ ± 1°C (Std.) | ± 0.5°C | ± 0.5°C | ± 2°C |
Temperature Uniformity | +3°C (Ultra Low)/ ± 2°C (Std.) | ± 1°C | ± 1°C | ± 5°C |
Controlling System | P.I.D | P.I.D | P.I.D | P.I.D |
PLC Based Controlling System | Optional | Optional | Optional | Optional |
Built in Data Logger | Optional | Optional | Optional | Optional |
Inner Chamber Material | S.S. 304 | S.S. 304 | S.S. 304 | S.S. 304 |
Outer Chamber Material | M.S.- Powder Coated/ S.S. - Optional | M.S.- Powder Coated/ S.S. - Optional | M.S.- Powder Coated/ S.S. - Optional | M.S.- Powder Coated/ S.S. - Optional |
Calibration | Certificate from NABL accredited Laboratory | |||
Sizes | Available in Different Sizes |
Environmental Chambers / Walk in Chambers
Furnished with the help of automated CNC machines, elegant design, PLC based controlling system with data logging and Ethernet communications in deluxe models, Economical
Parameters | specifications |
---|---|
Temperature | 20°C to 60°C |
Humidity | 30% RH to 95% RH |
Resolution | 0.1°C / 0.1% RH |
Accuracy | ± 0.5°C / ± 3 % RH |
Uniformity | ± 2°C / ± 5% RH |
Controlling System | Optional |
Built in Data Logger | Optional |
Inner Chamber Material | S.S. 304 |
Outer Chamber Material | M.S. - Powder Coated / S.S. Optional |
Calibration | Certificate from NABL accredited Laboratory |
Sizes | Available in Different Sizes |
Noise Level | <65 dB |
Standard Accessories | Power sockets (1 No.) inside the working table |
Power Supply | 220-230 V AC, 50 Hz. |
Power Consumption | 400 w |
Internal Work Space | Available in different Sizes |